| Class | Item# | Unit | Pack/wt | Discription |
|---|---|---|---|---|
| D2 | D15003 | Can | 1/10 Lb | Milk Chocolate (Hot Fudge) |
| D2 | D15004 | Case | 6/10 Lb | Milk Chocolate (Hot Fudge) |
| D2 | D15013 | Case | 12/Quart | Melba Sauce |
| D2 | D15015 | Can | 8.5 Lb | Butterscotch Topping |
| D2 | D15016 | Case | 6/8.5 Lb | Butterscotch Topping |
| D2 | D15019 | TUB | 7Lb. | Elmer's Goldbrick |
| D2 | D15023 | Gallon | Gallon | Pure Maple Syrup |
| D2 | D15024 | Case | 4/Gallon | Pure Maple Syrup |
